Use this option to create reports based on a range of rankings by date. You may want to include the date range as part of the report subtitle and possibly add the ranking date as a column to your report.
Range Values:
| • | this week, all rankings from the Monday to today. |
| • | last week, all rankings from Monday to Sunday of the previous week. |
| • | this month, all rankings from the 1st of the month to today. |
| • | last month, all rankings from the 1st to the last day of the previous month. |
| • | this quarter, all rankings from the start of this quarter to today. |
| • | last quarter, all rankings from the previous quarter. |
| • | this year, all rankings from the 1st of January to today. |
| • | last year, all rankings from last year. |
| • | Custom Range, select this option to enter your own date range. Rankings within the dates entered are included in the range. |
Related Topics
Rankings Tab by Latest Ranking
Rankings Tab by Range of Rankings by Name
Rankings Tab by Specific Rankings
Page url: http://www.helpandmanual.com/help/index.html?wmh_date_rankings_tab.htm